
The camps, logged
Flights
Every flight logged on WeGlide that took off from Gorham in the October camps, 2016 through 2025 — with the peak altitude each one reached, the badges it earned, and a link straight to its trace.
2025
51 flights · 18 pilots · best 21,800 ft
21,800 ft
20,900 ft
19,800 ft
19,300 ft
18,700 ft
17,000 ft
16,800 ft
16,800 ft
16,700 ft
16,500 ft
16,400 ft
14,700 ft
14,000 ft
12,100 ft
11,800 ft
11,100 ft
11,100 ft
10,900 ft
10,600 ft
10,200 ft
8,900 ft
8,200 ft
7,600 ft
7,500 ft
7,000 ft
7,000 ft
7,000 ft
6,500 ft
6,500 ft
6,500 ft
6,400 ft
6,400 ft
6,300 ft
6,300 ft
6,200 ft
6,000 ft
6,000 ft
5,800 ft
5,400 ft
5,400 ft
5,400 ft
5,400 ft
5,300 ft
4,800 ft
4,700 ft
4,400 ft
4,000 ft
3,900 ft
3,200 ft
3,000 ft
2,300 ft
| Date | Pilot | Aircraft | Time | Distance | Max altitude | Marks | |
|---|---|---|---|---|---|---|---|
| Oct 15 | Thomas Van de Velde | Discus b | 1h 54m | 74.9 km | 21,800 ft | WeGlide ↗ | |
| Oct 17 | Eric Foertsch | ASW 27 | 4h 09m | 71.2 km | 20,900 ft | WeGlide ↗ | |
| Oct 15 | Andy Kozak | ASW 27 | 1h 42m | 91.0 km | 19,800 ft | WeGlide ↗ | |
| Oct 15 | Richard Roelke | Duo Discus T | 1h 44m | 77.3 km | 19,300 ft | WeGlide ↗ | |
| Oct 17 | William Mileski | PIK-20 B | 2h 58m | 80.3 km | 18,700 ft | WeGlide ↗ | |
| Oct 12 | Bill Batesole | Carat | 3h 40m | 145.2 km | 17,000 ft | WeGlide ↗ | |
| Oct 12 | Thomas Van de Velde | Discus b | 5h 42m | 160.6 km | 16,800 ft | WeGlide ↗ | |
| Oct 12 | Emilie Phillips | ASW 27 | 4h 34m | 226.0 km | 16,800 ft | WeGlide ↗ | |
| Oct 12 | David Joyce | Ventus c 15m | 2h 39m | 141.7 km | 16,700 ft | WeGlide ↗ | |
| Oct 12 | Andy Kozak | ASW 27 | 4h 43m | 230.5 km | 16,500 ft | WeGlide ↗ | |
| Oct 12 | Tim Chow | HpH 304C Wasp | 1h 18m | 54.3 km | 16,400 ft | WeGlide ↗ | |
| Oct 16 | David Sherrill | ASW 28 | 1h 53m | 61.3 km | 14,700 ft | WeGlide ↗ | |
| Oct 12 | William Mileski | PIK-20 B | 1h 19m | 55.1 km | 14,000 ft | WeGlide ↗ | |
| Oct 10 | Richard Roelke | Duo Discus T | 1h 39m | 74.6 km | 12,100 ft | WeGlide ↗ | |
| Oct 10 | Emilie Phillips | ASW 27 | 52m | 44.6 km | 11,800 ft | WeGlide ↗ | |
| Oct 17 | Stephen K. Brown | LS 1-c | 3h 21m | 113.6 km | 11,100 ft | WeGlide ↗ | |
| Oct 17 | David Joyce | Ventus 2c 18m | 3h 02m | 132.9 km | 11,100 ft | WeGlide ↗ | |
| Oct 17 | David Sherrill | ASW 28 | 2h 16m | 79.2 km | 10,900 ft | WeGlide ↗ | |
| Oct 10 | Bill Batesole | Carat | 2h 53m | 81.2 km | 10,600 ft | WeGlide ↗ | |
| Oct 12 | Mauricio Poodts | DG 300 | 1h 48m | 78.4 km | 10,200 ft | WeGlide ↗ | |
| Oct 16 | Kari Mettinen | SZD-48 Jantar Std. 2 | 2h 05m | 77.8 km | 8,900 ft | WeGlide ↗ | |
| Oct 15 | Tyson Sawyer | ASW 27 | 2h 02m | 66.9 km | 8,200 ft | WeGlide ↗ | |
| Oct 17 | Mauricio Poodts | DG 300 | 2h 48m | 69.2 km | 7,600 ft | WeGlide ↗ | |
| Oct 12 | Steven Waitekaitis | ASW 27 | 35m | 30.6 km | 7,500 ft | WeGlide ↗ | |
| Oct 10 | David Sherrill | ASW 28 | 56m | 39.9 km | 7,000 ft | WeGlide ↗ | |
| Oct 11 | Bill Batesole | Carat | 3h 20m | 89.6 km | 7,000 ft | WeGlide ↗ | |
| Oct 11 | David Sherrill | Duo Discus T | 59m | 63.9 km | 7,000 ft | WeGlide ↗ | |
| Oct 11 | Emilie Phillips | ASW 27 | 4h 10m | 100.2 km | 6,500 ft | WeGlide ↗ | |
| Oct 15 | Glen Kelley | JS3 TJ 18m | 1h 46m | 74.5 km | 6,500 ft | WeGlide ↗ | |
| Oct 15 | David Sherrill | ASW 28 | 1h 37m | 51.5 km | 6,500 ft | WeGlide ↗ | |
| Oct 11 | Nelson Howe | JS3 TJ 18m | 3h 15m | 129.8 km | 6,400 ft | WeGlide ↗ | |
| Oct 11 | Mauricio Poodts | DG 300 | 2h 12m | 69.3 km | 6,400 ft | WeGlide ↗ | |
| Oct 11 | David Joyce | Ventus 2c 15m | 3h 22m | 98.7 km | 6,300 ft | WeGlide ↗ | |
| Oct 11 | Steven Waitekaitis | ASW 27 | 2h 24m | 82.8 km | 6,300 ft | WeGlide ↗ | |
| Oct 11 | William Mileski | PIK-20 B | 1h 44m | 50.2 km | 6,200 ft | WeGlide ↗ | |
| Oct 11 | Glen Kelley | JS3 TJ 18m | 2h 59m | 129.9 km | 6,000 ft | WeGlide ↗ | |
| Oct 15 | Eric Foertsch | ASW 27 | 1h 33m | 61.7 km | 6,000 ft | WeGlide ↗ | |
| Oct 11 | Charles Norman | Discus 2T | 58m | 28.9 km | 5,800 ft | WeGlide ↗ | |
| Oct 10 | Emilie Phillips | ASW 27 | 1h 21m | 59.5 km | 5,400 ft | WeGlide ↗ | |
| Oct 11 | David Sherrill | Duo Discus T | 1h 16m | 41.8 km | 5,400 ft | WeGlide ↗ | |
| Oct 16 | Eric Foertsch | ASW 27 | 1h 47m | 81.5 km | 5,400 ft | WeGlide ↗ | |
| Oct 16 | David Joyce | Ventus 2c 15m | 57m | 69.8 km | 5,400 ft | WeGlide ↗ | |
| Oct 18 | Mauricio Poodts | DG 300 | 30m | 23.2 km | 5,300 ft | WeGlide ↗ | |
| Oct 18 | David Joyce | Ventus 2c 18m | 1h 17m | 35.6 km | 4,800 ft | WeGlide ↗ | |
| Oct 16 | William Mileski | PIK-20 B | 1h 53m | 25.0 km | 4,700 ft | WeGlide ↗ | |
| Oct 16 | David Joyce | Ventus 2c 15m | 23m | 23.5 km | 4,400 ft | WeGlide ↗ | |
| Oct 18 | Glen Kelley | JS3 TJ 18m | 1h 40m | 30.6 km | 4,000 ft | WeGlide ↗ | |
| Oct 11 | Mauricio Poodts | DG 300 | 17m | 16.0 km | 3,900 ft | WeGlide ↗ | |
| Oct 18 | Nelson Howe | JS3 TJ 18m | 1h 48m | 32.2 km | 3,200 ft | WeGlide ↗ | |
| Oct 15 | David Joyce | Ventus 2c 15m | 10m | 11.8 km | 3,000 ft | WeGlide ↗ | |
| Oct 16 | Eric Foertsch | ASW 27 | 9m | 10.0 km | 2,300 ft | WeGlide ↗ |
2024
35 flights · 13 pilots · best 20,600 ft
20,600 ft
20,100 ft
18,900 ft
18,800 ft
18,500 ft
17,500 ft
13,300 ft
13,200 ft
11,800 ft
11,500 ft
10,900 ft
10,700 ft
9,300 ft
9,100 ft
8,900 ft
8,800 ft
8,500 ft
8,100 ft
7,500 ft
7,300 ft
7,000 ft
7,000 ft
6,900 ft
6,800 ft
6,700 ft
6,200 ft
6,200 ft
6,000 ft
5,500 ft
5,100 ft
4,900 ft
4,900 ft
4,900 ft
4,700 ft
4,400 ft
4,400 ft
| Date | Pilot | Aircraft | Time | Distance | Max altitude | Marks | |
|---|---|---|---|---|---|---|---|
| Oct 11 | Richard Roelke | ASH 31 Mi 21m | 3h 05m | 217.0 km | 20,600 ft | WeGlide ↗ | |
| Oct 11 | Steven Waitekaitis | ASW 27 | 2h 21m | 72.8 km | 20,100 ft | WeGlide ↗ | |
| Oct 20 | Nelson Howe | JS3 RES 18m | 2h 24m | 114.0 km | 18,900 ft | WeGlide ↗ | |
| Oct 20 | Tyson Sawyer | ASW 27 | 5h 08m | 86.7 km | 18,800 ft | WeGlide ↗ | |
| Oct 20 | David Sherrill | ASW 28 | 3h 28m | 76.3 km | 18,500 ft | WeGlide ↗ | |
| Oct 11 | Emilie Phillips | ASW 27 | 1h 49m | 130.1 km | 17,500 ft | WeGlide ↗ | |
| Oct 20 | Eric Foertsch | LS 4 | 3h 28m | 75.3 km | 13,300 ft | WeGlide ↗ | |
| Oct 11 | Mauricio Poodts | DG 300 | 1h 22m | 55.4 km | 13,200 ft | WeGlide ↗ | |
| Oct 20 | Glen Kelley | JS3 TJ 15m | 3h 22m | 138.4 km | 11,800 ft | WeGlide ↗ | |
| Oct 20 | Steven Waitekaitis | ASW 27 | 2h 11m | 53.6 km | 11,500 ft | WeGlide ↗ | |
| Oct 20 | Tim Chow | HpH 304 CZ | 2h 13m | 84.3 km | 10,900 ft | WeGlide ↗ | |
| Oct 20 | David Baxter | L23 SuperBlanik | 54m | 48.9 km | 10,700 ft | WeGlide ↗ | |
| Oct 19 | Eric Foertsch | LS 4 | 2h 28m | 54.0 km | 9,300 ft | WeGlide ↗ | |
| Oct 19 | John Beckley | ASW 24 | 3h 06m | 46.8 km | 9,100 ft | WeGlide ↗ | |
| Oct 15 | David Joyce | Duo Discus T | 1h 28m | 48.2 km | 8,900 ft | WeGlide ↗ | |
| Oct 15 | Richard Roelke | Duo Discus T | 1h 28m | 48.1 km | 8,800 ft | WeGlide ↗ | |
| Oct 15 | Tyson Sawyer | ASW 27 | 1h 03m | 30.8 km | 8,500 ft | WeGlide ↗ | |
| Oct 13 | Tyson Sawyer | ASW 27 | 2h 34m | 45.0 km | 8,100 ft | WeGlide ↗ | |
| Oct 11 | David Sherrill | ASW 28 | 1h 01m | 32.2 km | 7,500 ft | WeGlide ↗ | |
| Oct 11 | Tyson Sawyer | Duo Discus T | 57m | 51.0 km | 7,300 ft | WeGlide ↗ | |
| Oct 17 | Richard Roelke | Duo Discus T | 1h 07m | 36.0 km | 7,000 ft | WeGlide ↗ | |
| Oct 18 | Eric Foertsch | LS 4 | 1h 20m | 31.4 km | 7,000 ft | WeGlide ↗ | |
| Oct 13 | David Sherrill | Duo Discus T | 57m | 44.5 km | 6,900 ft | WeGlide ↗ | |
| Oct 17 | Glen Kelley | JS3 TJ 15m | 2h 03m | 42.2 km | 6,800 ft | WeGlide ↗ | |
| Oct 18 | Glen Kelley | JS3 TJ 15m | 1h 55m | 50.0 km | 6,700 ft | WeGlide ↗ | |
| Oct 17 | Eric Foertsch | LS 4 | 3h 35m | 69.0 km | 6,200 ft | WeGlide ↗ | |
| Oct 19 | David Baxter | L23 SuperBlanik | 28m | 25.1 km | 6,200 ft | WeGlide ↗ | |
| Oct 18 | John Beckley | ASW 24 | 2h 36m | 55.3 km | 6,000 ft | WeGlide ↗ | |
| Oct 15 | David Sherrill | ASW 28 | 45m | 29.7 km | 5,500 ft | WeGlide ↗ | |
| Oct 13 | Emilie Phillips | ASK 21 | 1h 06m | 32.4 km | 5,100 ft | WeGlide ↗ | |
| Oct 12 | Glen Kelley | JS3 TJ 15m | 1h 02m | 43.0 km | 4,900 ft | WeGlide ↗ | |
| Oct 12 | Steven Waitekaitis | ASW 27 | 21m | 15.4 km | 4,900 ft | WeGlide ↗ | |
| Oct 13 | Glen Kelley | JS3 TJ 15m | 2h 03m | 74.5 km | 4,900 ft | WeGlide ↗ | |
| Oct 17 | Nelson Howe | JS3 TJ 18m | 3h 43m | 76.8 km | 4,700 ft | WeGlide ↗ | |
| Oct 17 | John Beckley | ASW 24 | 1h 49m | 48.8 km | 4,400 ft | WeGlide ↗ | |
| Oct 19 | Nelson Howe | JS3 RES 18m | 3h 03m | 71.5 km | 4,400 ft | WeGlide ↗ |
2023
16 flights · 9 pilots · best 20,100 ft
20,100 ft
17,700 ft
14,600 ft
12,100 ft
11,300 ft
10,700 ft
9,900 ft
9,300 ft
7,800 ft
6,700 ft
6,000 ft
5,700 ft
5,700 ft
5,300 ft
4,800 ft
4,700 ft
| Date | Pilot | Aircraft | Time | Distance | Max altitude | Marks | |
|---|---|---|---|---|---|---|---|
| Oct 8 | Bill Batesole | Carat | 3h 35m | 99.0 km | 20,100 ft | WeGlide ↗ | |
| Oct 12 | Tim Chow | Glasflügel 304 | 2h 27m | 92.2 km | 17,700 ft | WeGlide ↗ | |
| Oct 8 | David Joyce | ASW 20 | 2h 34m | 109.6 km | 14,600 ft | WeGlide ↗ | |
| Oct 8 | Emilie Phillips | SZD-50 Puchacz | 1h 39m | 45.7 km | 12,100 ft | WeGlide ↗ | |
| Oct 9 | Kari Mettinen | SZD-48 Jantar Std. 2 | 3h 37m | 85.2 km | 11,300 ft | WeGlide ↗ | |
| Oct 9 | David Sherrill | ASW 28 | 3h 15m | 84.1 km | 10,700 ft | WeGlide ↗ | |
| Oct 10 | Richard Roelke | ASH 31 Mi 21m | 49m | 33.6 km | 9,900 ft | WeGlide ↗ | |
| Oct 9 | Richard Roelke | ASH 31 Mi 21m | 2h 00m | 100.1 km | 9,300 ft | WeGlide ↗ | |
| Oct 14 | Glen Kelley | JS3 RES 18m | 1h 57m | 86.7 km | 7,800 ft | WeGlide ↗ | |
| Oct 9 | Emilie Phillips | SZD-50 Puchacz | 2h 05m | 34.6 km | 6,700 ft | WeGlide ↗ | |
| Oct 9 | Glen Kelley | JS3 RES 18m | 1h 59m | 101.6 km | 6,000 ft | WeGlide ↗ | |
| Oct 12 | Glen Kelley | JS3 RES 18m | 1h 28m | 74.8 km | 5,700 ft | WeGlide ↗ | |
| Oct 14 | Tim Chow | L23 SuperBlanik | 1h 09m | 30.5 km | 5,700 ft | WeGlide ↗ | |
| Oct 8 | David Sherrill | ASW 28 | 1h 23m | 49.2 km | 5,300 ft | WeGlide ↗ | |
| Oct 12 | David Joyce | ASW 20 | 31m | 22.2 km | 4,800 ft | WeGlide ↗ | |
| Oct 12 | David Baxter | L-13 Blaník | 23m | 17.6 km | 4,700 ft | WeGlide ↗ |
2022
23 flights · 8 pilots · best 25,600 ft
25,600 ft
14,700 ft
12,500 ft
11,300 ft
9,700 ft
9,100 ft
8,400 ft
7,200 ft
6,900 ft
6,600 ft
6,400 ft
6,400 ft
6,200 ft
6,200 ft
6,100 ft
6,000 ft
5,900 ft
5,900 ft
5,800 ft
4,900 ft
4,600 ft
4,500 ft
3,500 ft
| Date | Pilot | Aircraft | Time | Distance | Max altitude | Marks | |
|---|---|---|---|---|---|---|---|
| Oct 9 | Tim Chow | Glasflügel 304 | 1h 56m | 89.2 km | 25,600 ft | WeGlide ↗ | |
| Oct 8 | Richard Roelke | ASH 31 Mi 21m | 2h 41m | 129.3 km | 14,700 ft | WeGlide ↗ | |
| Oct 11 | Greg Hanlon | G 109 B | 2h 58m | 117.3 km | 12,500 ft | WeGlide ↗ | |
| Oct 8 | Tim Chow | L23 SuperBlanik | 1h 38m | 42.8 km | 11,300 ft | WeGlide ↗ | |
| Oct 15 | Richard Roelke | ASH 31 Mi 21m | 4h 08m | 87.5 km | 9,700 ft | WeGlide ↗ | |
| Oct 11 | David Baxter | L23 SuperBlanik | 2h 27m | 50.3 km | 9,100 ft | WeGlide ↗ | |
| Oct 12 | Greg Hanlon | G 109 B | 2h 44m | 149.6 km | 8,400 ft | WeGlide ↗ | |
| Oct 12 | Eric Foertsch | LS 4 | 2h 58m | 182.2 km | 7,200 ft | WeGlide ↗ | |
| Oct 12 | David Sherrill | ASW 28 | 1h 38m | 61.1 km | 6,900 ft | WeGlide ↗ | |
| Oct 9 | David Sherrill | ASW 28 | 18m | 16.1 km | 6,600 ft | WeGlide ↗ | |
| Oct 15 | David Joyce | ASW 20 | 3h 19m | 56.6 km | 6,400 ft | WeGlide ↗ | |
| Oct 16 | David Joyce | ASW 20 | 2h 48m | 109.4 km | 6,400 ft | WeGlide ↗ | |
| Oct 15 | David Sherrill | ASW 28 | 2h 30m | 47.3 km | 6,200 ft | WeGlide ↗ | |
| Oct 15 | Tim Chow | L23 SuperBlanik | 39m | 24.8 km | 6,200 ft | WeGlide ↗ | |
| Oct 11 | Eric Foertsch | LS 4 | 2h 33m | 63.0 km | 6,100 ft | WeGlide ↗ | |
| Oct 11 | David Baxter | L23 SuperBlanik | 32m | 17.9 km | 6,000 ft | WeGlide ↗ | |
| Oct 8 | Tim Chow | Glasflügel 304 | 31m | 21.1 km | 5,900 ft | WeGlide ↗ | |
| Oct 12 | David Baxter | L23 SuperBlanik | 1h 17m | 36.9 km | 5,900 ft | WeGlide ↗ | |
| Oct 15 | Thomas Van de Velde | Discus b | 34m | 42.7 km | 5,800 ft | WeGlide ↗ | |
| Oct 12 | David Sherrill | ASW 28 | 29m | 25.8 km | 4,900 ft | WeGlide ↗ | |
| Oct 11 | David Sherrill | ASW 28 | 56m | 28.3 km | 4,600 ft | WeGlide ↗ | |
| Oct 11 | David Joyce | ASW 20 | 31m | 22.1 km | 4,500 ft | WeGlide ↗ | |
| Oct 11 | David Joyce | ASW 20 | 1h 10m | 29.3 km | 3,500 ft | WeGlide ↗ |
2021
7 flights · 6 pilots · best 7,200 ft
7,200 ft
5,500 ft
5,400 ft
4,900 ft
4,600 ft
4,300 ft
3,900 ft
| Date | Pilot | Aircraft | Time | Distance | Max altitude | Marks | |
|---|---|---|---|---|---|---|---|
| Oct 9 | David Sherrill | ASW 28 | 2h 10m | 43.4 km | 7,200 ft | WeGlide ↗ | |
| Oct 11 | David Joyce | ASW 20 | 2h 06m | 61.9 km | 5,500 ft | WeGlide ↗ | |
| Oct 11 | Richard Roelke | ASH 31 Mi 21m | 2h 03m | 102.4 km | 5,400 ft | WeGlide ↗ | |
| Oct 9 | Steven Waitekaitis | ASW 27 | 53m | 28.6 km | 4,900 ft | WeGlide ↗ | |
| Oct 17 | Stephen K. Brown | LS 1-c | 2h 13m | 76.8 km | 4,600 ft | WeGlide ↗ | |
| Oct 13 | David Sherrill | ASW 28 | 1h 08m | 17.9 km | 4,300 ft | WeGlide ↗ | |
| Oct 13 | Tim Chow | Glasflügel 304 | 1h 02m | 32.0 km | 3,900 ft | WeGlide ↗ |
2020
9 flights · 4 pilots · best 21,200 ft
21,200 ft
20,100 ft
18,300 ft
15,000 ft
13,600 ft
6,900 ft
5,300 ft
5,200 ft
5,100 ft
| Date | Pilot | Aircraft | Time | Distance | Max altitude | Marks | |
|---|---|---|---|---|---|---|---|
| Oct 14 | Stephen K. Brown | LS 1-c | 5h 03m | 237.2 km | 21,200 ft | WeGlide ↗ | |
| Oct 10 | Richard Roelke | ASH 31 Mi 21m | 2h 00m | 90.4 km | 20,100 ft | WeGlide ↗ | |
| Oct 14 | Richard Roelke | ASH 31 Mi 21m | 4h 16m | 200.7 km | 18,300 ft | WeGlide ↗ | |
| Oct 10 | Roy Bourgeois | ASG 29 15m | 1h 31m | 121.0 km | 15,000 ft | WeGlide ↗ | |
| Oct 10 | Steven Waitekaitis | ASW 27 | 2h 11m | 96.7 km | 13,600 ft | WeGlide ↗ | |
| Oct 11 | Richard Roelke | ASH 31 Mi 21m | 3h 06m | 79.8 km | 6,900 ft | WeGlide ↗ | |
| Oct 9 | Richard Roelke | ASH 31 Mi 21m | 1h 22m | 43.5 km | 5,300 ft | WeGlide ↗ | |
| Oct 11 | Roy Bourgeois | ASG 29 15m | 2h 23m | 82.3 km | 5,200 ft | WeGlide ↗ | |
| Oct 11 | Steven Waitekaitis | ASW 27 | 2h 54m | 95.7 km | 5,100 ft | WeGlide ↗ |
2019
29 flights · 10 pilots · best 23,500 ft
23,500 ft
22,700 ft
17,500 ft
14,900 ft
12,400 ft
12,200 ft
12,100 ft
11,800 ft
11,500 ft
10,700 ft
10,700 ft
10,500 ft
10,400 ft
7,900 ft
7,900 ft
7,600 ft
7,400 ft
6,900 ft
6,900 ft
6,700 ft
6,700 ft
6,600 ft
6,400 ft
5,200 ft
5,000 ft
4,900 ft
4,700 ft
4,600 ft
3,800 ft
| Date | Pilot | Aircraft | Time | Distance | Max altitude | Marks | |
|---|---|---|---|---|---|---|---|
| Oct 14 | Eric Foertsch | LS 4 | 3h 24m | 67.6 km | 23,500 ft | WeGlide ↗ | |
| Oct 14 | David Joyce | ASW 20 | 4h 52m | 136.7 km | 22,700 ft | WeGlide ↗ | |
| Oct 14 | Richard Roelke | ASH 31 Mi 21m | 3h 58m | 205.1 km | 17,500 ft | WeGlide ↗ | |
| Oct 19 | Richard Roelke | ASH 31 Mi 21m | 4h 04m | 209.4 km | 14,900 ft | WeGlide ↗ | |
| Oct 15 | Tim Chow | Glasflügel 304 | 3h 21m | 117.9 km | 12,400 ft | WeGlide ↗ | |
| Oct 19 | Skip Jenkyn | ASW 24 | 2h 53m | 61.1 km | 12,200 ft | WeGlide ↗ | |
| Oct 16 | Stephen K. Brown | LS 1-c | 3h 19m | 156.7 km | 12,100 ft | WeGlide ↗ | |
| Oct 15 | David Joyce | ASW 20 | 3h 52m | 136.4 km | 11,800 ft | WeGlide ↗ | |
| Oct 19 | David Joyce | ASW 20 | 6h 14m | 210.3 km | 11,500 ft | WeGlide ↗ | |
| Oct 14 | Tim Chow | Glasflügel 304 | 1h 17m | 69.7 km | 10,700 ft | WeGlide ↗ | |
| Oct 16 | David Sherrill | ASW 28 | 1h 20m | 38.7 km | 10,700 ft | WeGlide ↗ | |
| Oct 13 | Richard Roelke | ASH 31 Mi 21m | 2h 07m | 89.3 km | 10,500 ft | WeGlide ↗ | |
| Oct 16 | David Joyce | ASW 20 | 2h 39m | 169.5 km | 10,400 ft | WeGlide ↗ | |
| Oct 13 | Tim Chow | Glasflügel 304 | 1h 21m | 62.6 km | 7,900 ft | WeGlide ↗ | |
| Oct 15 | Greg Hanlon | HpH 304 CZ | 3h 36m | 245.8 km | 7,900 ft | WeGlide ↗ | |
| Oct 15 | Richard Roelke | ASH 31 Mi 21m | 2h 48m | 83.7 km | 7,600 ft | WeGlide ↗ | |
| Oct 19 | Dennis Cavagnaro | Ventus b 15m | 1h 52m | 37.1 km | 7,400 ft | WeGlide ↗ | |
| Oct 13 | Skip Jenkyn | ASW 24 | 36m | 25.3 km | 6,900 ft | WeGlide ↗ | |
| Oct 15 | Stephen K. Brown | LS 1-c | 4h 22m | 203.9 km | 6,900 ft | WeGlide ↗ | |
| Oct 15 | Eric Foertsch | LS 4 | 4h 17m | 170.3 km | 6,700 ft | WeGlide ↗ | |
| Oct 15 | Dennis Cavagnaro | Ventus b 15m | 2h 23m | 42.3 km | 6,700 ft | WeGlide ↗ | |
| Oct 14 | Dennis Cavagnaro | Ventus b 15m | 28m | 20.9 km | 6,600 ft | WeGlide ↗ | |
| Oct 15 | Steven Waitekaitis | ASW 27 | 2h 15m | 70.6 km | 6,400 ft | WeGlide ↗ | |
| Oct 19 | Tim Chow | Glasflügel 304 | 3h 34m | 73.3 km | 5,200 ft | WeGlide ↗ | |
| Oct 13 | Eric Foertsch | LS 4 | 58m | 42.6 km | 5,000 ft | WeGlide ↗ | |
| Oct 13 | David Joyce | ASW 20 | 1h 06m | 24.5 km | 4,900 ft | WeGlide ↗ | |
| Oct 13 | David Joyce | ASW 20 | 53m | 29.4 km | 4,700 ft | WeGlide ↗ | |
| Oct 19 | Stephen K. Brown | LS 1-c | 3h 15m | 76.0 km | 4,600 ft | WeGlide ↗ | |
| Oct 13 | Eric Foertsch | LS 4 | 58m | 19.9 km | 3,800 ft | WeGlide ↗ |
2018
21 flights · 10 pilots · best 34,000 ft
34,000 ft
28,100 ft
19,900 ft
18,700 ft
18,300 ft
18,200 ft
17,300 ft
16,900 ft
15,600 ft
15,600 ft
15,400 ft
15,300 ft
14,500 ft
11,500 ft
10,900 ft
9,900 ft
9,700 ft
6,900 ft
6,600 ft
5,700 ft
4,900 ft
| Date | Pilot | Aircraft | Time | Distance | Max altitude | Marks | |
|---|---|---|---|---|---|---|---|
| Oct 9 | Tim Chow | Glasflügel 304 | 3h 30m | 86.2 km | 34,000 ft | WeGlide ↗ | |
| Oct 9 | Stephen K. Brown | LS 1-c | 3h 57m | 137.0 km | 28,100 ft | WeGlide ↗ | |
| Oct 14 | Stephen K. Brown | LS 1-c | 6h 16m | 193.4 km | 19,900 ft | WeGlide ↗ | |
| Oct 14 | Tim Chow | Glasflügel 304 | 1h 55m | 118.8 km | 18,700 ft | WeGlide ↗ | |
| Oct 12 | Stephen K. Brown | LS 1-c | 3h 56m | 173.2 km | 18,300 ft | WeGlide ↗ | |
| Oct 14 | Steven Waitekaitis | ASW 27 | 3h 21m | 126.1 km | 18,200 ft | WeGlide ↗ | |
| Oct 14 | Richard Roelke | ASH 31 Mi 21m | 4h 32m | 259.3 km | 17,300 ft | WeGlide ↗ | |
| Oct 12 | Eric Foertsch | LS 4 | 2h 37m | 89.0 km | 16,900 ft | WeGlide ↗ | |
| Oct 12 | Roy Bourgeois | ASG 29 15m | 2h 53m | 201.2 km | 15,600 ft | WeGlide ↗ | |
| Oct 14 | David Joyce | ASW 20 | 3h 59m | 144.9 km | 15,600 ft | WeGlide ↗ | |
| Oct 14 | Eric Foertsch | LS 4 | 3h 57m | 162.6 km | 15,400 ft | WeGlide ↗ | |
| Oct 12 | David Joyce | ASW 20 | 3h 17m | 163.2 km | 15,300 ft | WeGlide ↗ | |
| Oct 12 | Richard Roelke | ASH 31 Mi 21m | 1h 20m | 118.6 km | 14,500 ft | WeGlide ↗ | |
| Oct 9 | Dennis Cavagnaro | Ventus b 15m | 2h 28m | 83.9 km | 11,500 ft | WeGlide ↗ | |
| Oct 10 | Dennis Cavagnaro | Ventus b 15m | 3h 11m | 68.3 km | 10,900 ft | WeGlide ↗ | |
| Oct 14 | Roy Bourgeois | ASG 29 15m | 3h 15m | 139.3 km | 9,900 ft | WeGlide ↗ | |
| Oct 14 | Kari Mettinen | L23 SuperBlanik | 1h 32m | 29.4 km | 9,700 ft | WeGlide ↗ | |
| Oct 5 | David Sherrill | ASW 28 | 43m | 24.6 km | 6,900 ft | WeGlide ↗ | |
| Oct 6 | David Joyce | ASW 20 | 34m | 28.6 km | 6,600 ft | WeGlide ↗ | |
| Oct 6 | David Sherrill | ASW 28 | 38m | 28.2 km | 5,700 ft | WeGlide ↗ | |
| Oct 10 | Stephen K. Brown | LS 1-c | 1h 48m | 47.0 km | 4,900 ft | WeGlide ↗ |
2017
22 flights · 8 pilots · best 20,600 ft
20,600 ft
19,900 ft
17,300 ft
17,200 ft
16,100 ft
14,600 ft
14,200 ft
13,800 ft
13,000 ft
12,300 ft
11,700 ft
9,600 ft
9,400 ft
8,500 ft
8,500 ft
7,900 ft
7,500 ft
7,100 ft
6,300 ft
5,000 ft
4,500 ft
4,200 ft
| Date | Pilot | Aircraft | Time | Distance | Max altitude | Marks | |
|---|---|---|---|---|---|---|---|
| Oct 6 | Roy Bourgeois | ASG 29 18m | 1h 56m | 81.1 km | 20,600 ft | WeGlide ↗ | |
| Oct 6 | Richard Roelke | ASH 31 Mi 21m | 1h 56m | 87.5 km | 19,900 ft | WeGlide ↗ | |
| Oct 10 | David Joyce | ASW 20 | 5h 23m | 136.3 km | 17,300 ft | WeGlide ↗ | |
| Oct 14 | Roy Bourgeois | ASG 29 18m | 4h 19m | 140.1 km | 17,200 ft | WeGlide ↗ | |
| Oct 14 | David Joyce | ASW 20 | 4h 09m | 108.2 km | 16,100 ft | WeGlide ↗ | |
| Oct 10 | Richard Roelke | SZD-50 Puchacz | 1h 39m | 57.7 km | 14,600 ft | WeGlide ↗ | |
| Oct 14 | Tim Chow | L23 SuperBlanik | 1h 49m | 47.9 km | 14,200 ft | WeGlide ↗ | |
| Oct 13 | Eric Foertsch | LS 4 | 4h 25m | 98.7 km | 13,800 ft | WeGlide ↗ | |
| Oct 10 | Richard Roelke | ASH 31 Mi 21m | 1h 52m | 84.2 km | 13,000 ft | WeGlide ↗ | |
